U16 Girls Summer Skills Session Times
| Date | Session Time | Space Available |
| June 18 | 7:30 - 9:00 PM | 2 Courts |
| July 16 | 6:00 - 7:30 PM | 1 Court |
| July 23 | 7:30 - 9:00 PM | 2 Courts |
| July 30 | 7:30 - 9:00 PM | 1 Court |
| August 6 | 7:30 - 9:00 PM | 1 Court |
| August 13 | 6:00 - 7:30 PM | 1 Court |
| August 20 | 7:30 - 9:00 PM | 1 Court |
NOTE: ID CLINIC FOR THIS AGE GROUP WILL OCCUR ON JULY 2. CHECK ID CLINIC PAGE FOR MORE INFORMATION.
U17 Girls Summer Skills Session Times
| Date | Session Time | Space Available |
| July 16 | 7:30 - 9:00 PM | 1 Court - Shared |
| July 30 | 7:30 - 9:00 PM | 1 Court - Shared |
| August 6 | 7:30 - 9:00 PM | 1 Court |
| August 13 | 7:30 - 9:00 PM | 1 Court - Shared |
| August 20 | 7:30 - 9:00 PM | 1 Court - Shared |
NOTE: ID CLINIC FOR THIS AGE GROUP WILL OCCUR ON JUNE 25. CHECK ID CLINIC PAGE FOR MORE INFORMATION.
U18 Girls Summer Skills Session Times
| Date | Session Time | Spots Available |
| July 16 | 7:30 - 9:00 PM | 1 Court - Shared |
| July 30 | 7:30 - 9:00 PM | 1 Court - Shared |
| August 13 | 7:30 - 9:00 PM | 1 Court - Shared |
| August 20 | 7:30 - 9:00 PM | 1 Court - Shared |
NOTE: ID CLINIC FOR THIS AGE GROUP WILL OCCUR ON JUNE 25. CHECK ID CLINIC PAGE FOR MORE INFORMATION.