| October 24 | Crestwood Secondary School | ||
| Teams Off: None | |||
| Time | Court 1 | Court 2 | Court 3 |
| 8:45 - 9:30 a.m. | 13U#1-13U#6 | 13U#5-13U#7 | 13U#2-13U#4 |
| 9:30 - 10:15 a.m. | 13U#3-13U#7 | 13U#4-13U#5 | 13U#6-13U#8 |
| 10:15 - 11:00 a.m. | 13U#1-14U#1 | 14U#2-13U#2 | 13U#3-14U#3 |
| 11:00 - 11:45 a.m. | 14U#2-15U#3 | 14U#3-15U#5 | 15U#1-14U#1 |
| 11:45 - 12:30 p.m. | 14U#2-15U#2 | 15U#4-14U#3 | 15U#1-15U#3 |
| October 31 | Crestwood Secondary School | ||
| Teams Off: 13U#1, 13U#2 | |||
| Time | Court 1 | Court 2 | Court 3 |
| 8:45 - 9:30 a.m. | 15U#2-15U#5 | 15U#4-15U#3 | 14U#1-14U#2 |
| 9:30 - 10:15 a.m. | 15U#2-14U#3 | 15U#1-15U#4 | 15U#5-14U#1 |
| 10:15 - 11:00 a.m. | 15U#3-14U#2 | 14U#1-13U#3 | 14U#3-13U#4 |
| 11:00 - 11:45 a.m. | 13U#4-13U#3 | 13U#5-13U#6 | 13U#7-13U#8 |
| 11:45 - 12:30 p.m. | 13U#4-13U#7 | 13U#5-13U#8 | 13U#3-13U#6 |
| November 7 | Crestwood Secondary School | ||
| Teams Off: 14U#1 | |||
| Time | Court 1 | Court 2 | Court 3 |
| 8:45 - 9:30 a.m. | 13U#2-13U#1 | 13U#4-13U#8 | 13U#5-13U#3 |
| 9:30 - 10:15 a.m. | 13U#7-13U#1 | 13U#2-13U#5 | 13U#3-13U#4 |
| 10:15 - 11:00 a.m. | 13U#5-14U#3 | 14U#2-13U#7 | 13U#6-13U#8 |
| 11:00 - 11:45 a.m. | 15U#1-15U#2 | 15U#4-15U#5 | 15U#3-14U#2 |
| 11:45 - 12:30 p.m. | 15U#1-15U#5 | 15U#2-15U#3 | 15U#4-14U#2 |
| November 14 | Crestwood Secondary School | ||
| Teams Off: None | |||
| Time | Court 1 | Court 2 | Court 3 |
| 8:45 - 9:30 a.m. | 15U#1-14U#1 | 15U#5-15U#2 | 15U#4-15U#3 |
| 9:30 - 10:15 a.m. | 15U#1-15U#3 | 15U#2-14U#1 | 15U#4-15U#5 |
| 10:15 - 11:00 a.m. | 14U#1-14U#3 | 14U#2-13U#5 | 13U#1-13U#4 |
| 11:00 - 11:45 a.m. | 14U#3-13U#8 | 13U#2-13U#6 | 13U#1-13U#3 |
| 11:45 - 12:30 p.m. | 13U#2-13U#7 | 14U#2-14U#3 | 13U#1-13U#5 |
| November 21 | Crestwood Secondary School | ||
| Teams Off: 13U#5, 14U#2,15U#2 | |||
| Time | Court 1 | Court 2 | Court 3 |
| 8:45 - 9:30 a.m. | 13U#2-13U#8 | 13U#3-13U#7 | 13U#4-13U#6 |
| 9:30 - 10:15 a.m. | 13U#1-13U#6 | 13U#2-13U#4 | 13U#3-13U#8 |
| 10:15 - 11:00 a.m. | 13U#7-13U#6 | 13U#1-13U#8 | 13U#3-13U#2 |
| 11:00 - 11:45 a.m. | 15U#1-14U#3 | 15U#3-15U#5 | 15U#4-14U#1 |
| 11:45 - 12:30 p.m. | 15U#1-15U#4 | 14U#3-15U#5 | 14U#1-15U#3 |
| November 28 | Crestwood Secondary School | ||
| Teams Off: None | |||
| Time | Court 1 | Court 2 | Court 3 |
| 8:45 - 9:30 a.m. | 15U#2-14U#2 | 15U#1-15U#5 | 15U#3-15U#4 |
| 9:30 - 10:15 a.m. | 15U#2-15U#4 | 14U#2-15U#5 | 15U#1-15U#3 |
| 10:15 - 11:00 a.m. | 14U#2-13U#4 | 13U#5-13U#7 | 13U#3-13U#1 |
| 11:00 - 11:45 a.m. | 13U#5-13U#8 | 13U#7-14U#3 | 13U#6-14U#1 |
| 11:45 - 12:30 p.m. | 13U#2-13U#4 | 13U#5-13U#7 | 13U#6-13U#8 |
| December 5 | Crestwood Secondary School | ||
| Playoff Weekend - Schedule to Follow | |||
Practice Locations
Note: Practice locations and dates/times are subject to change, based on gym access, as managed by the school board.
Several TASS Thursday booking days will be rescheduled or cancelled
| Team | Tuesday (St Annes) | Wednesday (Queen Mary) | Thursday (TASS) |
U13#1 | 7:00 PM - Court 2 | ||
U13#2 | 6:00 PM - Court 1 | ||
U13#3 | 7:15 PM - Court 1 | ||
U13#4 | 6:15 PM - Court 2 | ||
U13#5 | 7:15 PM - Court 2 | ||
U13#6 | 8:15 PM - Court 1 | ||
U13#7 | 6:00 PM - Court 2 | ||
U13#8 | 6:00 PM - Court 3 | ||
U14#1 | 7:00 PM - Court 1 | ||
U14#2 | 8:00 PM - Court 1 | ||
U14#3 | 8:00 PM - Court 2 | ||
U15/16#1 | 9:00 PM - Court 1 | ||
U15/16#2 | 6:30 PM | ||
U15/16#3 | 7:00 PM - Court 3 | ||
U15/16#4 | 7:30 PM | ||
U15/16#5 | 8:15 PM - Court 2 |